HORTICULTURE
Horticulture is an emerging sector with an annual growth of 18% and this sector contributing 16.07% to state GVA(Gross Value Added). In west Godavari district Horticulture sector is contributing Rs.521 crores of GVA to the District economy with a Total Area under Horticulture of 12,500 Ha and production of 14.50 lakh Metric Tonns.
Horticulture sector is one of the growth Engines of the State Economy, Hence more priority has been given by the Govt. to this sector based on the growth and opportunities in the sector.
Major Crops grown in West Godavari district are :
Area in (Ha) & Production in (MT) | ||||||||||||||
S.NO | MANDAL NAME | MANGO | BANANA | VEGETABLES | COCONUT | OILPALM | COCOA | |||||||
Area | Production | Area | Production | Area | Production | Area | Production (Lakh Nuts) | Area | Production | Area | Production | |||
1 | Tadepalligudem | 30 | 300 | 27 | 1143 | 11 | 275 | 1228 | 166 | 1443 | 21646 | 1688 | 11818 | |
2 | Pentapadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tanuku | 0 | 0 | 51 | 2140 | 5 | 113 | 33 | 5 | 0 | 0 | 11 | 74 | |
4 | Attili | 0 | 0 | 1 | 54 | 0 | 0 | 20 | 3 | 0 | 0 | 2 | 12 | |
5 | Akividu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Undi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Palacoderu | 15 | 149 | 1 | 52 | 2 | 38 | 76 | 10 | 0 | 0 | 0 | 0 | |
8 | Penumantra | 0 | 0 | 0 | 0 | 2 | 40 | 40 | 5 | 0 | 0 | 0 | 0 | |
9 | Iragavaram | 0 | 0 | 25 | 1049 | 4 | 100 | 114 | 15 | 0 | 0 | 20 | 137 | |
10 | Penugonda | 0 | 0 | 33 | 1394 | 37 | 925 | 239 | 32 | 0 | 0 | 11 | 80 | |
11 | Achanta | 0 | 0 | 7 | 312 | 37 | 925 | 404 | 55 | 0 | 0 | 4 | 26 | |
12 | Poduru | 0 | 0 | 93 | 3919 | 4 | 100 | 163 | 22 | 0 | 0 | 3 | 20 | |
13 | Veeravasaram | 0 | 0 | 10 | 403 | 1 | 25 | 80 | 11 | 0 | 0 | 1 | 7 | |
14 | Bhimavaram | 8 | 79 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
15 | Kalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Mogalthur | 289 | 2890 | 0 | 0 | 29 | 725 | 1280 | 173 | 2 | 37 | 0 | 0 | |
17 | Narasapuram | 312 | 3120 | 0 | 0 | 29 | 725 | 529 | 71 | 0 | 0 | 0 | 0 | |
18 | Palacole | 2 | 16 | 61 | 2562 | 0 | 0 | 394 | 53 | 0 | 0 | 2 | 14 | |
19 | Yelamanchili | 0 | 0 | 21 | 882 | 8 | 191 | 2512 | 339 | 0 | 0 | 0 | 1 | |
20 | Ganapavaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTAL | 655 | 6554 | 331 | 13911 | 167 | 4181 | 7115 | 960 | 1446 | 21684 | 1741 | 12189 |
Horticulture Department Staffing Pattern:
1.DISTRICT LEVEL:
S.No. | Designation | Name of the Officer | Address & Contact No. |
1. | DISTRICT HORTICULTURE OFFICER | Sri. R.Devanand Kumar | COLLECTORATE , BHIMAVARAM, WEST GODAVARI DISTRICT. CELL NO.7995086770 |
2.MANDAL LEVEL/DIVISIONAL LEVEL : HORTICULTURE OFFICERS
S.No. | Designation | Mandal | Contact No. |
1. | Horticulture Officer, Tadepalligudem | Tadepalligudem, Pentapadu, Attili, Palakoderu & Ganapavaram. | 7995086862 |
2. | Horticulture Officer, Tanuku | Tanuku, Iragavaram, Achanta, Penumantra & Penogonda. | 7995086859 |
3. | Horticulture Officer, Narasapuram | Mogalturu, Narasapuram, Palakole, Elamanchili & Poduru | 7995086859 |
4. | Horticulture Officer (Tech), Bhimavaram. | Veeravasaram, Bhimavaram, Akiveedu, Undi & Kalla | 7995086859 |
3. VILLAGE HORTICULTURE ASSISTANTS:
S.No | Name | Mandal | Village /
Rythu Seva Kendram (RSK) |
Mobile No. |
1 | AADINA KEERTHI SWAPNA PRIYA | UNDI | UNDI 2 | 8317692721 |
2 | ALLU B V T DURGA PRASAD | TANUKU | VELPURU-3 | 9515982929 9121119348 |
3 | BHANUPRASAD KUSUME | ATTILI | ATTILI 3 | 8897328729 |
4 | BINGI SUPRABHA | TANUKU | VELPUR 2 | 8309064510 |
5 | BUSI VIDEESHA | AKIVEEDU | APPARAOPETA | 9381338199 |
6 | CHABATHULA MAMATHA | KALLA | KALAVAPUDI | 9542946990 |
7 | CHIMMILI VENKATA PAVANI | PALAKODERU | SRUNGAVRUKSHAM 2 | 8297657598 |
8 | DANDA MAHITHARAJYAM | PALAKODERU | PENNADA AGRAHARAM 1 | 9347872227 |
9 | DEVARAPALLI SOWJANYA | AKIVEEDU | GUMMALURU | 9010237591 9010146264 |
10 | KANTHETI SURYA RAVI KUMAR | IRAGAVARAM | RELANGI 2 | 9908342942 |
11 | KOMALLA HARITHA | IRAGAVARAM | KATHAVAPADU | 9705058343 7730995569 |
12 | KOMARAPU ARUN KUMAR | TANUKU | KOMARAVARAM | 7997568093 |
13 | KONDAPALLI NARENDRA ADI KIRAN DATTU | IRAGAVARAM | SURAMPUDI | 9010174193 |
14 | SHAIK NAZMA | KALLA | KALLA-2 | 7013139473 9014758639 |
15 | THORAM JHANSI BHAVANI | UNDI | CHILUKURU | 8187810443 |
16 | VELANATI GANGA MOUNICA | PALAKODERU | VISSAKODERU 2 | 6304345543 |
17 | YALLA DEEPTHI | UNDI | ARTHAMURU | 9491436178 6304018224 |
18 | ADDAGARLA SWATHI | TADEPALLIGUDEM | KOTTURU | 8186019013 |
19 | ALAMURI RAJAGOPAL | MOGALTUR | RAMANNAPALEM 1 | 9959169501 |
20 | BHIMAVARAPU SIVA KEDARI | NARASAPURAM | THURPUTALLU 1 | 9701716991 |
21 | BHIMAVARAPU TANUJA | PENUGONDA | TAMARADA | 9705871082 |
22 | BODAPATI NAVEEN | ELAMANCHILI | KANAKAYALANKA | 9398505342 |
23 | BODDAPATI JEEVAN | NARASAPURAM | LIKITHAPUDI | 9581657648 |
24 | BODIPUDI DHARMA RAJU | TADEPALLIGUDEM | KOMMUGUDEM | 7036451483 |
25 | CHAMARTHI BRAMARAMBIKA SAI VARALAKSHMI | PALAKOL | POOLAPALLI | 9391234874 |
26 | CHITTURI SUDHA RANI | MOGALTUR | JAGANNADHAPURAM | 8185962619 6305824519 |
27 | CHOPPALA SATYA PRAKASH | MOGALTUR | PERUPALEM SOUTH 1 | 9966129688 |
28 | DEVARAPALLI DEEPTHI | NARASAPURAM | Y.S.PALEM | 9848726047 |
29 | DULAPALLI PRAVEEN | TADEPALLIGUDEM | JAGANNADHAPURAM 2 | 6300322909 |
30 | EEDA SWAPNA | ELAMANCHILI | ELAMANCHILI 1 | 9441986337 |
31 | HANNAMANI MYLBATHULA | PODURU | VEDANGI | 8985014871 |
32 | KARNI SRUTHI | ACHANTA | ACHANTA3 | 8074083578 |
33 | KARRI CHANDU KARTHEEK REDDY | PENUGONDA | SIDDANTHAM 1 | 8121772880 |
34 | KATRAGADDA MOUNIKA | MOGALTUR | MOGALTUR 2 | 6303487556 |
35 | KODURI SUDHEER | PALAKOL | LANKALAKODERU 2 | 7331163110 |
36 | KOTTURI VENNELA | NARASAPURAM | LAKSHMESWARAM-1 | 9391495464 |
37 | KUNCHE KIRAN KUMAR | ACHANTA | PEDAMALLAM | 9121459070 |
38 | KUNCHE VAMSI | TADEPALLIGUDEM | ARUGOLANU | 6302215586 |
39 | KUNUKU VAMSI | TADEPALLIGUDEM | NEELADRIPURAM | 9494448996 |
40 | MADDI SAI KIRAN | PALAKOL | VARIDHANAM | 7075349106 |
41 | MANDELA JAI SATISH | ELAMANCHILI | DODDIPATLA | 9010043912 |
42 | MANDRU SYAM | MOGALTUR | MUTYALAPALLI | 9666595774 |
43 | MARIDI DURGA | TADEPALLIGUDEM | JAGANNADHAPURAM 1 | 7997907157 |
44 | MARIDI MADHU RATNAM | TADEPALLIGUDEM | TADEPALLE 1 | 8340052289 |
45 | MARIDI UDAY BHASKAR | TADEPALLIGUDEM | JAGGANNAPETA | 8463961141 |
46 | MUVVA VEERRAJU | TADEPALLIGUDEM | KADIYEDDA | 9505706887 |
47 | NEELAPALA NAGARAJU | TADEPALLIGUDEM | RAMANNAGUDEM | 9505090231 |
48 | PENUMAKA AISWARYA RAI | PENTAPADU | PENTAPADU 2 | 9493424146 |
49 | POTTI VINAY | ACHANTA | AYODYALANKA | 7989008995 |
50 | RAMA DEVI MEDIDI | NARASAPURAM | SEETHARAMAPURAM(SOUTH) | 7702279763 |
51 | SIVALA ANUSHA | ELAMANCHILI | Y.V.LANKA | 9441304870 |
52 | SRI DEVI YELLAMELLI | ACHANTA | KODAMANCHILI2 | 9063429656 |
53 | SUNKARA LOKESWARI | TADEPALLIGUDEM | VENKATRAMANNAGUDEM 1 | 9912435699 |
54 | TALARI VENKATA SIVA SAI RAM | TADEPALLIGUDEM | BANGARUGUDEM | 9701314923 |
55 | VASA JYOTHI SIRISHA | ACHANTA | BHIMALAPURAM | 9515957477 |
56 | VIPPARTHI RAVI TEJA | VEERAVASARAM | RAYAKUDURU 1 | 7075136479 |
57 | YALLA MOHAN KUMAR | MOGALTUR | K.P.PALEM NORTH 1 | 6300463944 |
Important Schemes implementing in the District:
Implementation of various Schemes in the district during the year 2024-25.
Sl. No. | Scheme | Component | Subsidy in Rs.
per Ha. / Unit. |
I | Mission for Integrated Development of Horticulture(MIDH) | Area Expansion Programme | |
Mango | 7980.00 | ||
Guava | 17599.00 | ||
Cocoa | 12000.00 | ||
Rejuvenation | 17500.00 | ||
Protected Cultivation | |||
Poly House cultivation | 4450000.00 | ||
Plastic Mulching | 16000.00 | ||
Farm Mechanization | |||
Power Tillers (above 8 HP) | 60000.00 | ||
II | Rashtriya Krishi Vikas Yojana – Remunerative Approaches for Agriculture and Allied Sectors Rejuvenation(RKVY RAFTAAR) | Hybrid Vegetable seed | 3000.00 |
Hybrid Vegetable Cultivation | 20000.00 | ||
Permanent Pandals | 250000.00 | ||
III | National Mission on Edible Oils – Oil Palm(NMEO-OP) | Area Expansion Programme | 20000.00 |
Maintenance (1st to 4th year) | 21000.00 | ||
Inter Crop (1st to 4th year) | 21000.00 | ||
IV | Coconut Development Board Scheme (CDB) | Area Expansion Programme | 15000.00 |
Rejuvenation & Replanting (R&R) | 26250.00 | ||
Laying out of Demonstration Plots (LODP) | 35000.00 |
ACTIVITIES PERFORMED
COCONUT PACK HOUSES
COLD STORAGE UNIT
E-PANTA CROP BOOKING
VEGETABLE CULTIVATION ON PENDAL
TRAINING AND AWARENESS CAMP
OPPORTUNITIES IN HORTICULTURE SECTOR:
- High return and high market demand crops
- Export potential
- High value crop cultivation under Poly House / Shade net like Gerbera, Hybrid roses, Carnation, Orchids, Colour capsicum, Cherry Tomato, English cucumber etc.
- Hydroponics for cultivating export varieties of leafy vegetables like Lettuce, Celery, Broccoli etc.
- Food processing Industries of Fruit / Vegetables through Dehydration, Quick freeze / Air freezing technologies.
For technical , production ,Marketing, Export quarries contact links below;
https://horticulture.ap.nic.in/
https://www.iihr.res.in/
https://apeda.gov.in/apedawebsite/
Sd/- R.Devanand Kumar
District Horticulture Officer,
West Godavari District,
Bhimavaram.