District Officers
| S.NO | Name of the Department | Designation | Landline Number | Mobile Number | Email ID |
| 1 | AP.POLLUTION CONTROL BOARD | ENVIRONMENTAL ENGINEER | 08812-249668 | 9866776724 | elr.ro.ee@pcb.ap.gov.in |
| 2 | FOREST DEPARTMENT (TERRITORIAL) |
DIVISIONAL FOREST OFFICER | 08812-221714 | 9440810041 | dfoelr@gmail.com |
| 3 | WOMEN DEVOLOPMENT CHILDWELFARE |
PROJECT DIRECTOR | 08812-242621 | 9440814587 | pdwdcwwgeluru@gmail.com |
| 4 | FISHERIES | PROJECT DIRECTOR | 08812-230532 | 9440814728 | wgelrddfish@rediffmail.com |
| 5 | AGRICULTURE | JOINT DIRECTOR | 08812-230224 | 8886613030 | fertilisers_wg@yahoo.com |
| 6 | ADH,JANGAREDDYGDEM HORTICULTURE |
ASSISTANT DIRECTOR | 08821-226044 | 8187890434 | wgadh_nhm@yahoo.com |
| 7 | ADH,ELURU HORTICULTURE |
ASSISTANT DIRECTOR | 08818-227738 | 8187890469 | wgadh2_nhm@yahoo.in |
| 8 | PD,APMIP | PROJECT DIRECTOR | 08812-233821 08812-233921 |
8187890805 | wgapmip5@gmail.com |
| 9 | MEDICAL &HEALTH | DISTRICT MEDICAL & HEALTH OFFICER | 9449623985 | dmhowestgodavari@gmail.com | |
| 10 | DD SERICULTURE | SERICULTURE OFFICER | 08812-252016 | 9989637776 | seri.eluru@gmail.com |
| 11 | PD ATMA | PROJECT DIRECTOR | 08812-22015 | 8886114334 | pd.atmawg@gmail.com |
| 12 | KHADI & VILLAGES INDUSTRIES BOARD |
DEPUTY DIRECTOR | 08812-253933 | 9440814633 | adkvibelr@gmail.com |
| 13 | TRANSPORT DEPARTMENT | DEPUTY TRANSPORT COMMISSIONER | 08812-230208 | 9848528517 | dtc westgodavari@aptransport.org |
| 14 | RWS | SUPERINTENDING ENGINEER | 9100121200 | se rws sgd@ap.gov.in | |
| 15 | ADULT EDUCATION | DEPUTY DIRECTOR | 08812-253196 | 9849909205 | ddaewg@yahoo.com |
| 16 | DVEO | DIRTRICT VOCATIONAL EDUCATION OFFICER | 08812-238880 | 9440523370 | dveo krishnawestgodavari@gmail.com |
| 17 | SEPIPRMC,POLAVARAM | SUPERINTENDING ENGINEER | 08812-248001 | 9440908030 | se isrmc@yahoo.co.in |
| 18 | EDUCATION | DISTRICT EDUCATIONAL OFFICER | 9849909105 | deo wg@gamil.com | |
| 19 | DSO | DISTRICT SUPPLY OFFICER | 8008301552 | dsowg@yahoo.com | |
| 20 | MEPMA | 9701385843 | dpo wg@apmepma.gov.in | ||
| 21 | DWMA | PROJECT DIRECTOR | 08812-249433 | 9000120789 | wgdwma@yahoo.com |
| 22 | CO-OPERATIVE DEPARTMENT | DISTRICT COOP OFFICER | 9010783949 | deowgdr@yahoo.co.in | |
| 23 | SC CORPORATION | EXECUTIVE DIRECTOR | 08812-230126 | 9849905963 | edscwg@yahoo.com |
| 24 | MARKETING | SENIOR MARKETING ASSISTANT | 08812-230627 | 9505517205 | adeluru@yahoo.com |
| 25 | R&B | SUPERINTENDING ENGINEER | 08812-230257 | 9440818025 | serbeluru@yahoo.com |
| 26 | CPO | JOINT DIRECTOR | 08812-230375 | 9849901482 | cpowg@gamil.com |
| 27 | ANIMAL HUSBANDARY | DEPUTY DIRECTOR | 08812-250798 | 9989932844 | jdaheluru@gmail.com |
| 28 | C.E.O SETWEL | CHIEF EXECUTIVE OFFICER | 08812-231866 | 9849909082 | stepwestgodavari@gmail.com |
| 29 | LEGAL METROLOGY | ASSISTANT CONTROLLER | 08812-252981 | 9490165663 | aclmelr-ap@nic |
| 30 | D.P.R.O | DISTRICT PUBLIC RELATIONS OFFICER | 08812-231303 | 9949351598 | dprowg@gmail.com |
| 31 | CONVENOR APSWRIES.WG | DISTRICT CO-ORDINATOR | 08812-259673 | 9704550051 | s.rao.nomula@gmail.com |
| 32 | SOCIAL WELFARE | DEPUTY DIRECTOR | 08812-230540 | 9849903585 | dydir sw wdgo@ap.gov.in |
| 33 | B.C.CORPORATION | EXECUTIVE DIRECTOR | 08812-230837 | 9849906008 | edbcwg@yahoo.com |
| 34 | B.C.WELFARE | DISTRICT BC WELFARE OFFICER | 08812-248759 | 9849906008 | dbcwowg@gmail.com |
| 35 | REGISTRATION AND STAMPS | DISTRICT AUDIT OFFICER | 7093921440 | dr.eluru@jgrs.ap.gov.in | |
| 36 | DMT.SPORTS AUTHORITY | COACH | 08812-242460 | 9866317326 | dsa.wg@rediffmail.com |
| 37 | A.P.S.MINORITIES | EXECUTIVE DIRECTOR | 08812-242463 | 9849901162 | westgodavari@wpsmfc.com |
| 38 | HANDLOOMS&TEXTILES | ASSISTANT DIRECTOR | 08812-231045 | 8008705703 | elrasstdir@gmail.com |
| 39 | CIVIL SUPPLIERS | DISTRICT MANAGER | 08812-232867 | 7702003552 | dmapseel@gamil.com |
| 40 | BOARD OF INTERMEDIATE | REGIONAL INSPECTION OFFICER | 08812-230197 | 9948663981 | rioelr.bie@gmail.com |
| 41 | WATER RESOURCE DEPARTMENT | SUPERINTENDING ENGINEER | 08812-297108 | 9701375830 | se irreluru@yahoo.co.in |
| 42 | HOUSING | PROJECT DIRECTOR | 08812-231457 | 7093930105 | pd05@apsbcl.gov.in |
| 43 | HEALTH | DISTRICT COORDINATOR OF HOSPITAL SERVICE | 08812-240098 | 8008553470 | dchswestgodavari2020@gmail.com |
| 44 | GROUND WATER DEPARTMENT | DEPUTY DIRECTOR | 08812-252972 | 8333991200 | ddgwdelrwg@yahoo.co.in |
| 45 | MINES & GEOLOGY | ASSISTANT DIRECTOR | 08812-252621 | 9440817760 | admgeluru@yahoo.co.in |
| 46 | INDUSTRIES DEPARTMENT | GENERAL MANAGER | 9640909821 | gmdicwgd@gmail.com | |
| 47 | SE.PR.ELURU | SUPERINTENDING ENGINEER | 08812-231424 | 9440698138 | se pr wgd@gmail.com |
| 48 | Dr.NTR VIDYA SEVA | 8333814023 | c169@aarogyasri.gov.in | ||
| 49 | APEPDCL | 08812-233208 | 9440812702 | seelr@apeasternpower.com | |
| 50 | AD MINES AND GEOLOGY VIGILANCE | ASSISTANT DIRECTOR | 9440817861 | ||
| 51 | COMMERCIAL TAXES | JOINT COMMISSIONER | 9949992850 | ||
| 52 | DISTRICT FIRE OFFICE-WG | DISTRICT FIRE OFFICER | 9949991058 | ||
| 53 | DISTRICT EMPLOYMENT OFFICE-WG | DISTRICT EMPLOYMENT OFFICER | 9701385843 | dpo wg@apmepma.gov.in | |
| 54 | DISTRICT PANCHAYAT OFFICE | DISTRICT PANCHAYAT OFFICER | 9849903321 | ||
| 55 | ENDOWMENTS-WG | ASSISTANT COMMISSIONER OF ENDOWMENTS | 9491000673 | ||
| 56 | FACTORIES DEPARTMENT -WG | DEPUTY CHIEF INSPECTOR OF FACT | 9491074704 | ||
| 57 | LABOUR DEPARTMENT | DEPUTY COMMISSIONER | 9492555072 | ||
| 58 | NATIONAL INFORMATICS CENTRE | DISTRICT INFORMATICS CENTRE | 9885632251 | ||
| 59 | POLICE DEPARTMENT | SUPERINTENDENT OF POLICE | 9440796601 | ||
| 60 | SARVA SIKSHA ABHIYAN | PROJECT OFFICER | 9959021360 | ||
| 61 | SE.PANCHAYAT RAJ | SUPERINTENDING ENGINEER | 9440698136 | ||
| 62 | SURVEY & LAND RECORDS | INSPECTOR OF SURVEY | 9866169531 | ||
| 63 | IRRIGATION DEPARTMENT | SUPERINTENDINT ENGINEER | 9701375830 | ||
| 64 | DIVISIONAL FOREST OFFICE(WILD LIFE) | DIVISIONAL FOREST OFFICER | 9440810047 | ||
| 65 | DIVISIONAL FOREST OFFICE(SOCIAL FORESTRY) | DIVISIONAL FOREST OFFICER | 9440810129 | ||
| 66 | ZILLA SAINK WELFARE OFFICE | ZILLA SAINK WELFARE OFFICER | 9247866059 | ||
| 67 | ZILLA PRAJA PARISHAD | CHIEF EXECUTIVE OFFICER ZP | 9493742399 | ||
| 68 | PUBLIC LIBRARIES | SECRETARY | 9885641809 | ||
| 69 | SUGAR &CANE COMMISSIONER DEPARTMANT | ASSISTANT CANE COMMISSIONER | 9505773508 | ||
| 70 | AP STATE BEVERAGES CORPORATION LTD | CHIEF MANAGER | 9848133369 | ||
| 71 | PROHIBITION AND EXCISE-WG | DEPUTY COMMISSIONER OF PROHIBITION AND EXCISE | 9440902241 | ||
| 72 | STATE AUDIT DEPARTMENT-WG | 9848779548 |


