BC WELFARE DEPARTMENT
BC WELFARE DEPARTMENT WEST GODAVARI, BHIMAVARAM
The major goal of the department is to develop the population of Backward Classes socially, educationally and economically on par with other developed communities in the society and to establish an egalitarian and just society.
3).Schemes & Activities:
- Education
- Pre Matric Hostels:
No. of BC Hostels in the District : 14
No. of Boys Hostels in the District : 8
No. of Girls Hostels in the District : 6
Sanctioned boarders strength2024-25 : 1400
Admitted strength 2024-25 : 781
Facilities in BC Hostels: –
- Every Students will be provided plate, glass, bed sheet, carpet as per the scale.
- Amenities to the Students w.e.f. 01.06.2023
SI.No. | Subject | Enhancement Diet and Cosmetic Charges As per GO.Ms.No.8 & 9 w.e.f. 01.06.2023 | |
1. |
CosmeticCharges | Class III – VI | Rs. 125/- for Boys,
Rs. 130/- for Girls |
Class VII to X | Rs. 150/- for Boys
Rs. 200/- for Girls |
||
2. | Diet Charges | Class III & IV | Rs.1,150/- |
Class V & X | Rs.1,400/- | ||
3. | Hair Cut
Charges |
Class-III on wards | Rs. 50/- per month only for Boys |
2024-25 distribution of materials to the boarders:
> Bed Sheets: For the academic year 2024-2025, the indent for Bed Sheets have been placed to the Director of BC Welfare, AP, Vijayawada. Bed sheets received and distributed to the pre-metric hostel boarders.
> Patasala Books for SSC Boarders : For the year 2024-25, the indent for Patasala books have been placed to the Director of BC Welfare, AP, Amaravathi. Patasala Books received and distributed to the SSC Boarders upto the month of October 2024.
2.POST MATRIC COLLEGE HOSTELS:
No. of BC College Hostels in the District : 15
No. of College Boys Hostels in the District : 8
No. of College Girls Hostels in the District : 7
Sanctioned boarders strength 2024-25 : 1500
Admitted strength 2024-25 : 614
SI.No. | Subject | Class | Enhancement Diet and Cosmetic Charges As per GO.Ms.No.8 & 9 w.e.f. 01.06.2023 |
1 | CosmeticCharges | Intermediate & above | Rs. 200/- for Boys
Rs. 250/- for Girls |
2 | Diet Charges | Intermediate &above | Rs.1,600/- |
3.POST MATRIC SCHOLARSHIPS
Post Matric Scholarship Scheme (PMS) is being implemented on “Saturation Basis” among the SC/ST/BC/EBC/Minority/Physically Challenged communities to pursue higher studies. The scheme applies to all universities & its affiliated colleges whose admission process is regulated/administered by the State Government. Under the Saturation basis all eligible students.
2022-23 Registration & releases
S.No | Details of the scheme Post Matric Scholarship | Total No. of Students | No. Sanctioned | 2022-23
As on Date 15-11-2024 Amount in Lakhs |
1 | Post Metric Scholarship (BCs) | 22071 | 20901 | Amount (Rs. In lakhs) |
2 | Post Metric Scholarship (Kapu) | 5444 | 5199 | 507.5 |
3 | Reimbursement of Tuition fee (BC) | 10988 | 10660 | 1021.2 |
4 | Reimbursement of Tuition fee (EBC) | 22071 | 21336 | 6446.8 |
5 | Reimbursement of Tuition fee (Kapu) | 5444 | 5217 | 2085.9 |
The online system of above scheme through jnanabhumi portal https://jnanabhumi.ap.gov.in) running successfully in the State
4.NTR VIDESI VIDHYADARANA:
Implementation of the new scheme NTR Videsi Vidhyadarana for providing financial assistance for BC & EBC Students for Pursuing Higher Studies in Post Graduate Courses in Foreign Universities. An amount of Rs. 124.43 lakhs released for 6 students for the year 2022-23.
5.BC RESIDENTIAL SCHOOLS:
As per G.O.Ms.No.12 BC Welfare (B) Dept., Dt.26-06-2018, Govt have sanctioned Six BC Residential Schools in Erstwhile West Godavari. Out of Six Two Girls Residential schools located at Eluru and Gopalapuram remaining four Boys Residential schools located at Tadepalligudem, Palacole, Kovvuru and Penugonda. In West Godavari, Bhimavaram District two BC Residential Schools functioning for boys Palacole and Penugonda.
6.PM- YASASWI:
For the welfare of OBC,EBC and DNT students. One of the main component of this scheme is Top Class School Education for OBC and other students. introduced by the Government Of India. In the scheme Government will be providing Scholarship of Rs 75,000/- per annum for Class 9th & 10th and Rs 1,25,000/- per annum for Class 11th &12th covering the School fee, Hostel fee etc., to the selected students. 6 students are selected for the of 2023-24
4) Targets & Achievement:
S.No | Name of the Scheme/Activities | PHYSICAL | FINANCIAL in (Rs.lakhs.) | ||
Target | Achievement. | Target | Achievement. | ||
1 | Post Metric Scholarship (BCs) | 22071 | 20901 | 2110.9 | 1991.5 |
2 | Post Metric Scholarship(EBC) | 5444 | 5199 | 534.9 | 507.5 |
3 | Post Metric Scholarship (Kapu) | 10988 | 10660 | 1061.7 | 1021.2 |
4 | Reimbursement of Tuition fee (BC) | 22071 | 21336 | 6802.0 | 6446.8 |
5 | Reimbursement of Tuition fee (EBC) | 5444 | 5217 | 2197.0 | 2085.9 |
6 | Reimbursement of Tuition fee (Kapu) | 10988 | 10700 | 3455.7 | 3330.5 |
7 | Pre Metric Hostels | 1400 | 1400 | .. | .. |
8 | Post Metric Hostels | 1500 | 1500 | .. | .. |
9 | NTR Videsi Vidyadharana | 6 | 124.43
|
5) SUCCESS STORIES:
- SSC RESULTS 2023-24
No. of Pre-metric Hostels | No. of Students Appeared | No. of Students Passed | 1st Class | 2nd Class | 3rd Class | Pass % | District % | No. of Hostels having 100% results |
13 | 67 | 46 | 28 | 8 | 10 | 68.65% | 81.82% | 5 |
6) Key Contacts
Sl. No. | Name of the Employee | Designation | Cell No. | eMail ID |
1 | Sri G.V.R.K.S.S.Ganapathi Rao | Dist.BC Welfare & Empowerment Officer (FAC) | 7013242896 | dbcwowgd@gov.in |
2 | Smt. Ch.Jhansi Lakshmi Bai | Superintendent | 7730993144 | dbcwowgd@gov.in |
3 | Sri. K.Ramakoteswara Rao | Typist | 9059956656 | dbcwowgd@gov.in |
4 | SmtG.Suma | Junior Assistant | 7674835155 | dbcwowgd@gov.in |
5 | Kum M.Vijitha | Junior Assistant | 8106677598 | dbcwowgd@gov.in |
ABCWO WISE POINTS :
Sl. No. | Name of the Division | Name of the Employee | Designation | Cell No. | Mail ID |
1 | Narasapuram | Sri G.V.R.K.S.S.Ganapathi Rao | Asst. BC Welfare Officer | 7013242896 | abcwo.nrsp@gmail.com |
2 | Narasapuram | Sri. N.Swaroop Mohan | Jr.Asst., cum Typist | 9848738510 | abcwo.nrsp@gmail.com |
3 | Bhimavaram | Sri K.Venkateswara Rao | Asst. BC Welfare Officer | 9491676391 | abcwobhimavaram@gmail.com |
BC WELFARE – HOSTEL WELFARE OFFICERS:
S.No | Name of the Hostel | Name of the HWO | Contact Number |
1 | Govt. BC Boys Hostel, No.1, Bhimavaram | Sri Ch.Mohan Rao | 9985047882 |
2 | Govt. BC Boys Hostel, Veeravasaram | Sri Ramakrishna | 7989146221 |
3 | Govt. BC.Girls Hostel, Bhimavaram | Smt Y.Padmaja (FAC) | 9948839637 |
4 | Govt. BC.Girls Hostel, Penugonda | Smt Y.Padmaja | 9032396838 |
5 | Govt. BC Boys Hostel No.2, Narasapuram | Sri G.Geetha Ramesh (FAC) | 9700356459 |
6 | Govt. BC Boys Hostel, Mogalturu | Sri K.Vidya Sagar | 9441252102 |
7 | Govt. BC Boys Hostel, Vemuladeevi | Sri G.B.K.Prasad | 9290334455 |
8 | Govt. BC Boys Hostel, Poduru | Sri K.S.D.Prasad | 9949370577 |
9 | Govt. BC Boys Hostel, Tanuku | Sri K.Srinivasbabu | 9390209020 |
10 | Govt. BC Boys Hostel, Relangi @ Attili | Sri K.Srinivasbabu (FAC) | 9390209020 |
11 | Govt. BC.Girls Hostel Narasapuram | Smt K.Leela Rajeswari (FAC) | 9247729238 |
12 | Govt. BC.Girls Hostel Kalipatnam | Smt Ch.Rama Kalyani (FAC) | 9618672536 |
13 | Govt. BC.Girls Hostel Patapadu | Smt K.Dharaveni (FAC) | 9515478393 |
14 | Govt. BC.Girls Hostel Tanuku | Smt M.Ravindra Bharathi | 9440365689 |
15 | Govt. BC College Boys Hostel, Bhimavaram | Sri.K.Naga Mohan | 8099305631 |
16 | Govt. BC College Boys Hostel, No.2, Bhimavaram | Sri Kadali Srinivas | 9440644486 |
17 | Govt. BC College Boys Hostel, Tadepalligudem | Sri Ch.Srinivas Rao | 9951004669 |
18 | Govt. BC College Boys Hostel, Undi | Sri J.Suryachandram | 9676562401 |
19 | Govt. BC College Boys Hostel, Penugonda | Smt Y.Padmaja (FAC) | 9948839637 |
20 | Govt. BC.College Girls Hostel, Bhimavaram | Smt R.G.T.Jayanthi | 9491970342 |
21 | Govt. BC.College Girls Hostel, Tadepalligudem | Smt Ch.Vineela | 9912089521 |
22 | Govt. BC.College Girls Hostel, Dumpagadapa | Smt R.G.T.Jayanthi (FAC) | 9491970342 |
23 | Govt. BC.College Girls Hostel, Penugonda | Smt R.Aruna kumari | 9381662426 |
24 | Govt. BC College Boys Hostel, Narasapuram | Sri G.Geetha Ramesh | 9700356459 |
25 | Govt. BC College Boys Hostel, Tanuku | Smt K.Matrudevi | 9494338955 |
26 | Govt. BC College Boys Hostel, Palakol | Sri L.Karunakara Rao | 9989651126 |
27 | Govt. BC.College Girls Hostel, Narasapuram | SmtK.Leela Rajeswari | 9247729238 |
28 | Govt. BC.College Girls Hostel Tanuku | Smt T.Bhulakshmi | 9492740985 |
29 | Govt.BC.College Girls Hostel, Palakol | Smt Ch.Rama Kalyani | 9618672536 |
7) Department Website:
- epass.ap.gov.in
- jnanabhumi.ap.gov.in
- apbcwwg.attendance.in
- apbcwhowg.attendance.in
- jnanabhumi.ap.gov.in/nivas