BC WELFARE DEPARTMENT
The major goal of the department is to develop the population of Backward Classes socially, educationally and economically on par with other developed communities in the society and to establish an egalitarian and just society.
3.Schemes & Activities:
- Education
- Pre Matric Hostels:
No. of BC Hostels in the District : 47
No. of Boys Hostels in the District : 35
No. of Girls Hostels in the District : 12
Sanctioned boarders strength 2019-20 : 4700
Admitted strength 2019-20 : Admissions are in progress
Facilities in BC Hostels:-
- Every Students will be provided 4 pairs of dresses, plate, glass, bed sheet, carpet as per the scale.
- Amenities to the Students w.e.f.1-7-2018.
SI.
No. |
Subject | Existing Charges | Enhanced Charges with effect from 05-06-2018 (vide G.O.Ms.No.83) w.e.f 1-7-2018 | |
1. |
Cosmetic Charges |
Class III – VI | Rs. 50 for Boys,
Rs.55 for Girls |
Rs. 100 for Boys,
Rs. 110 for Girls |
Class VII | Rs. 50forBoys, Rs. 55 for Girls | Rs. 125forBoys
Rs. 160 (125+35) for Girls |
||
Class VIII b above | Rs. 50 for Boys
Rs. 75 for Girls |
Rs. 125 for Boys
Rs. 160 (125+35) for Girls |
||
2. | Hair Cut Charges | Boys
Class III onwards |
Rs. 12/- per month | Rs. 30/- per month |
4 | Diet Charges III & IV Prematric Hostels | Rs.750/- per month | Rs.1000/- per month | |
Diet Charges V to X Prematric Hostels | Rs.850/- per month | Rs.1250/- per month |
2019-20 distribution of materials to the boarders:
> Uniform Cloth: For the year 2019-20, the uniform cloth from APCO not received so far. Soon on receipt of cloth 4 pairs of uniforms will be stitched and distributed to the Boarders.
> Note Books: For the year 2019-20, the indent for note books have been placed to the Director of BC Welfare, AP, Amaravathi. Note Books received. Note Books will be distributed to the Boarders.
2.POST MATRIC COLLEGE HOSTELS:
No. of BC College Hostels in the District : 33
No. of College Boys Hostels in the District : 17
No. of College Girls Hostels in the District : 16
Sanctioned boarders strength 2019-20 : 3300
Admitted strength 2019-20 : Admissions are in progress
Diet Charges @Rs. 1400/- per month per boarder for the courses from Intermediate to PG & all other professional courses.
3.PRE MATRIC SCHOLARSHIPS
- In this scheme, BC students studying in 9th & 10th Class in Government, Aided School Children eligible. Parents Income shall be below 1 Lakh per annum only. Scholarships for Rs.1500/- per annum will be given.
4.POST MATRIC SCHOLARSHIPS
Post Matric Scholarship Scheme (PMS) is being implemented on “Saturation Basis” among the SC /ST/BC/EBC/Minority/Physically Challenged communities to pursue higher studies. The scheme applies to all universities & its affiliated colleges whose admission process is regulated/administered by the State Government. Under the Saturation basis all eligible students whose family income is less than Rupees One Lakh per annum shall be covered under the PMS scheme.
The Scheme of Post Matric Scholarship shall include Reimbursement of Tuition fee (RTF) payable to colleges on Quarterly basis and Maintenance charges (MTF)payable to the Students Bank Accounts on monthly basis.
2018-19 Registrations & releases
S.No | Details of the scheme Post Matric Scholarship | Total No. of Students | No. Sanctioned | Amount (Rs. In lakhs) |
1 | Post Metric Scholarship (BCs) | 59340 | 51445 | 1528.04 |
2 | Post Metric Scholarship (Kapu) | 14200 | 14100 | 366.00 |
3 | Reimbursement of Tuition fee (BC) | 59340 | 51445 | 4288.45 |
4 | Reimbursement of Tuition fee (EBC) | 11440 | 11390 | 3444.00 |
5 | Reimbursement of Tuition fee (Kapu) | 14200 | 14100 | 2598.00 |
The online system of above scheme through jnanabhumi portal (https://jnanabhumi.ap.gov.in) running successfully in the State
5.Stipends to Trainee Advocates.
Every year 4 BC law graduates will be selected for training under Administration of Justice by the Public Prosecutors/ Assistant Public Prosecutors in the district for 3 years. The selected candidates will be given Rs. 1000/- per month per student towards stipend and Rs. 3000/-towards purchase of Books & furniture, Rs. 585/- toward Enrolment fee. During, 2018-19 4 BC advocates were selected under this scheme. 12 Renewal students are still continuing for 2018-19.
Sl No | Details of the scheme | No . Sanctioned
(Fresh+ Renewal) |
No of beneficiaries existing | Amount sanctioned so far |
1 | BC Advocates | 12 | 12 | 0.21 |
For the year 2019-20, the notification for trainee Advocates will be issued in the month of June’2019.
6.NTR VIDESI VIDHYADARANA
Implementation of the new scheme NTR Videsi Vidhyadarana for providing financial assistance for BC & EBC Students for Pursuing Higher Studies in Post Graduate Courses in Foreign Universities. For payment of Rs. 10.00 lakhs for each student. An amount of Rs. 330.00 lakhs released for 33 students for the year 2018-19
7.BC RESIDENTIAL SCHOOLS:
As per G.O.Ms.No.12 BC Welfare (B) Dept., Dt.26-06-2018, Govt have sanctioned Six BC Residential Schools in West Godavari. Out of Six Two Girls Residential schools located at Eluru and Gopalapuram remaining four Boys Residential schools located at Tadepalligudem, Palacole, Kovvuru and Penugonda. At Present four BC Residential Schools functioning for boys Palacole and Penugonda girls at Eluru and Gopalapuram.
4) Targets & Achievement:
S.No | Name of the Scheme/Activities | PHYSICAL | FINANCIAL in (Rs.lakhs.) | ||
Target | Achievement. | Target | Acheivement. | ||
1 | BC Advocates | 4 | 4 | 0.32 | 0.21 |
2 | Post Metric Scholarship (BCs) | 59340 | 51445 | 1565.39 | 1528.04 |
3 | Post Metric Scholarship (Kapu) | 14200 | 14100 | 366.00 | 366.00 |
4 | Reimbursement of Tuition fee (BC) | 59340 | 51445 | 5009.90 | 4288.45 |
5 | Reimbursement of Tuition fee (EBC) | 11440 | 11390 | 3658.00 | 3444.00 |
6 | Reimbursement of Tuition fee (Kapu) | 14200 | 14100 | 3058.00 | 2598.00 |
7 | Pre Metric Hostels | 4000 | 3737 | 332.00 | 251.00 |
8 | Post Metric Hostels | 3300 | 2717 | 228.00 | 186.00 |
9 | YSR Videsi Vidya | 20 | 16 | 304.72 | 157.26 |
5) SUCCESS STORIES:
- SSC RESULTS 2019
No. appeared | No. passed | Grading (GPA) | Pass Percen-tage | District Percentage | No.of Hostels secured 100% Results | ||||||||
10 out of 10 | 9.9 to 9 | 8.9 to 8 | 7.9 to 7 | 6.9 to 6 | 5.9 to 5 | 4.9 to 4 | 3.9 to 3.5 | E (fail) |
|||||
541 | 515 | 0 | 46 | 150 | 187 | 114 | 18 | 0 | 0 | 26 | 95.19 | 93.29 | 28 |
6) PHOTO
7) Key Contacts
Sl. No. | Name of the Employee | Designation | Cell No. | eMail ID |
1 | Smt. K.Khushbu | Dist., B.C.Welfare Officer | 9887011110 | dbcwo_wgd@gov.in |
2 | Sri. S.Umamaheswara Rao | Supdt., | 9440403621 | dbcwo_wgd@gov.in |
3 | Smt. Ch.Jhansi Lakshmi Bai | Supdt., | 7730993144 | dbcwo_wgd@gov.in |
4 | Sri. A.Ananatha Lakshmi | Sr. Asst., | 9866230605 | dbcwo_wgd@gov.in |
5 | Sri. M.Sivaram Prasad | Jr. Asst., | 9440879268 | dbcwo_wgd@gov.in |
6 | Sri. S.Purnachandra Rao | Jr.Asst., | 9440402399 | dbcwo_wgd@gov.in |
7 | Sri. O. Radha Krishna | Jr.Asst., | 9966899584 | dbcwo_wgd@gov.in |
8 | Sri. K.Ramakoteswara Rao | Typist | 9059956656 | dbcwo_wgd@gov.in |
9 | Kum. G.Suma | Jr.Asst., | 7674835155 | dbcwo_wgd@gov.in |
ABCWO WISE POINTS :
Sl. No. | Name of the Employee | Designation | Cell No. | Mail ID |
1 | Sri.T.Venkateswarlu | Asst., B.C.Welfare Officer, Eluru | 9989029475 | abcwoelr9@gmail.com |
2 | Sri. S.Ravi Kumar | Jr.Asst., cum Typist | 9949534673 | abcwoelr9@gmail.com |
3 | Sri. S.Rambabu | Asst., B.C.Welfare Officer, Kovvur | 6300681715 | abcwo.kvr@gmail.com |
4 | Sri. K.Ramanna | Jr.Asst., cum Typist | 9573510274 | abcwo.kvr@gmail.com |
5 | Smt. B.M.Meenashi (FAC) | Asst., B.C.Welfare Officer, Bhimavaram | 9440426964 | abcwobhimavaram@gmail.com |
6 | Sri. K.Syamsundaram | Jr.Asst., cum Typist | 6300108479 | abcwobhimavaram@gmail.com |
7 | Smt. B.M.Meenashi | Asst., B.C.Welfare Officer, Narasapuram | 9440426964 | abcwo.nrsp@gmail.com |
8 | Sri. N.Swaroop Mohan | Jr.Asst., cum Typist | 9848738510 | abcwo.nrsp@gmail.com |
9 | Smt. P.P.P.Kumari | Asst., B.C.Welfare Officer, J.R.Gudem | 9949882235 | abcwojrgudem@gmail.com |
10 | Kum M.Vijitha | Jr.Asst., cum Typist | 8106677598 | abcwojrgudem@gmail.com |
BC Welfare HOSTEL WELFARE OFFICERS | |||
S.No | Name of the Hostel&Loaction | Name of the HWO | Cell No |
1 | Govt BC Boys Hostel,Attili | K.Isrual | 7013862285 |
2 | Govt BC Boys Hostel No.1,Bhimavaram | M.Murali Krishna | 9440752892 |
3 | Govt BC Boys Hostel No.2,Bhimavaram | Ch.Mohana Rao | 9618078849 |
4 | Govt BC Boys Hostel,Akiveedu | N.Suresh(FAC) | 7386846046 |
5 | Govt BC Boys Hostel,Ganapavaram | M.Ratna Raju (FAC) (SW) | 9059559310 |
6 | Govt BC Boys Hostel,Korukollu | D.Netaji | 8500823069 |
7 | Govt BC Boys Hostel,Marterru | Y.SambaMurty | 9849430525 |
8 | Govt BC Boys Hostel,Thokathippa | Ch.Tulasi Rao | 9866598337 |
9 | Govt BC Boys Hostel,Veeravasaram | VVV Satyanarayana | 9989029641 |
10 | Govt BC Girls Hostel,Bhimavaram | T.Kusuma Kumari | 9550006701 |
11 | Govt BC Girls Hostel,Penugonda | N.Puspalatha | 8500433118 |
12 | Govt BC Boys Hostel No.1,Eluru | P.Chandrasekhar | 9701857682 |
13 | Govt BC Boys Hostel No.2,Eluru | Y.Satyanarayana | 9440654097 |
14 | Govt BC Boys Hostel,Chintalapudi | S.K.Nagendra | 9912253106 |
15 | Govt BC Boys Hostel,Erraguntapalli | B.RamaRao | 9440380208 |
16 | Govt BC Boys Hostel,Lingapalem | N.Sadhana (FAC) | 9948361761, 7702331849 |
17 | Govt BC Boys Hostel,Pedapadu | B.SasiKumar | 8008255455 |
18 | Govt BC Boys Hostel,Unguturu | K.Srinivasu | 9885541239 |
19 | Govt BC DNT Boys Hostel,Eluru | B.Krishna Rao | 9440302059 |
20 | Govt BC Girls Hostel , P.K.Lanka | K.Guravamma | 9440863241 |
21 | Govt BC Girls Hostel No.1,Eluru | Y.Padmaja | 9032396838 |
22 | Govt BC Girls Hostel No.2,Eluru | D.SanthaKumari | 9490502537 |
23 | Govt BC Girls Hostel,Chintalapudi | N.Sadhana | 9948361761, 7702331849 |
24 | Govt BC Boys Hostel,Borrempalem | T.Venkata Ramana, (FAC)(SW) | 9290015406 |
25 | Govt BC Boys Hostel,Buttaigudem | K.J.Raghavendra Rao | 9505879570 |
26 | Govt BC Boys Hostel,Gopalapuram | R.Chiranjeevi | 8019102966 |
27 | Govt BC Boys Hostel,JRGudem | P.P.Venkateswarao | 9440875203 |
28 | Govt BC Boys Hostel,K.Kota | KVSatynarayana | 9989483163 |
29 | Govt BC Boys Hostel,Koyyalagudem | P.P.Venkateswarao (FAC) | 9440875203 |
30 | Govt BC Boys Hostel,Polavaram | K.S.Rajababu | 8985167034 |
31 | Govt BC Boys Hostel,Rajampalem | K.Jyothi(FAC)(SW) | 9573523679 |
32 | Govt BC Boys Hostel,Kovvur | K.RamaRao | 9441556517 |
33 | Govt BC Boys Hostel,Relangi | K.Isrual(FAC) | 9849517378 |
34 | Govt BC Boys Hostel,Tanuku | K.RajaRao | 9441209026 |
35 | Govt BC Boys Hostel,Undrajavaram | K.Srinivasababu | 9390209020 |
36 | Govt BC Girls Hostel,Tanuku | MRBharathi | 9440368956 |
37 | Govt BC Girls Hostel,Nidadavolu | P.Saroja | 9493303386 |
38 | Govt BC Boys Hostel,Achanta | B.GeetaRamesh (FAC) | 9700356459 |
39 | Govt BC Boys Hostel,Doddipatla | K.S.D.Prasad (FAC) | 9949370577 |
40 | Govt BC Boys Hostel,Moghlturu | K.V.Sagar | 9441252102 |
41 | Govt BC Boys Hostel,Poduru | K.S.D.Prasad | 9949370577 |
42 | Govt BC Boys Hostel,Vemuladeevi | G.B.K.Prasad | 9290334455 |
43 | Govt BC Boys HostelNo.2,Narasapuram | K.Ramakrishna | 9441429251 |
44 | Govt BC Girls Hostel,Kalipatnam | M.Bhuivaneswari | 9492229932 |
45 | Govt BC Girls Hostel,Kanuru | B.Indiradevi | 9440770573 |
46 | Govt BC Girls Hostel,Narasapuram | K.Leela Jegeswari(FAC) | 9247729238 |
47 | Govt BC Girls Hostel,Pathapadu | M.Bhuivaneswari(FAC) | 9492229932 |
48 | Govt BC College Boys Hostel No1,Bhimavaram | K.NagaMohan | 8099305631 |
49 | Govt BC College Boys Hostel No2,Bhimavaram | Ch.Satyavani | 8790140433 |
50 | Govt BC College Boys Hostel,Akiveedu(Undi) | N.Suresh | 9581611049, 7386846046 |
51 | Govt BC College Boys Hostel,Penugonda | N.Puspalatha (FAC) | 8500433118 |
52 | Govt BC College Girls Hostel ,Bhimavaram | R.G.T.Jayanthi | 9491970342 |
53 | Govt BC College Girls Hostel,Akiveedu(DGadapa) | R.G.T.Jayanthi (FAC) | 9491970342 |
54 | Govt BC College Girls Hostel,Penugonda | R.Aruna Kumari | 9381662426 |
55 | Govt BC College Boys Hostel ,Bhimadolu | P.Jayaraju | 9948251801 |
56 | Govt BC College Boys Hostel No1,Eluru | Ch.Srinivasa Rao | 9951004669 |
57 | Govt BC College Boys Hostel No2,Eluru | P.Harinarayana | 9440541547 |
58 | Govt BC College Boys Hostel,Vatluru | B.Bharathi | 9966542942 |
59 | Govt BC College Girls Hostel ,Bhimadolu | J.Prabavathi | 9701355662 |
60 | Govt BC College Girls Hostel No.1,Eluru | T.Sandyarani | 9705215859 |
61 | Govt BC College Girls Hostel No.2,Eluru | N.Jansi Lakshmi Bai | 9182220686 |
62 | Govt BC College Girls Hostel,Vatluru | T.Saileela | 7842744889 |
63 | Govt BC College Boys Hostel,JRGudem | B.SrinivasaRao | 9010407013 |
64 | Govt BC College Boys Hostel,Koyyalagudem | T.Nagarjuna | 9912021414 |
65 | Govt BC College Girls Hostel,JRGudem | B.Sireesha | 8985104548 |
66 | Govt BC College Girls Hostel,Koyyalagudem | B.Sireesha (FAC) | 8985104548 |
67 | Govt BC College Boys Hostel,Devarapalli | A,Dhanalakshmi | 9493988044 |
68 | Govt BC College Boys Hostel,Kovvur | P.Ramadevi | 9494708327, 7674043111 |
69 | Govt BC College Boys Hostel,Nidadavolu | J.Surya chandram | 9000560401 |
70 | Govt BC College Boys Hostel,Tanuku | K.Matrudevi | 9494338955 |
71 | Govt BC College Boys Hostel,TPGudem | M.ThurupathiRao | 9703014057, 8074701282 |
72 | Govt BC College Girls Hostel,Tanuku | T.Bhulakshmi | 9492740985 |
73 | Govt BC College Girls Hostel,Devarapalli | G.Ashavalli | 9618191059 |
74 | Govt BC College Girls Hostel,Kovvur | P.G.Kumari | 9059828499, 9701877474 |
75 | Govt BC College Girls Hostel,Nidadavolu | Ch.Ramakalyani | 9618672536 |
76 | Govt BC College Girls Hostel,TPGudem | Ch.Vineela | 9912089521 |
77 | Govt BC College Boys Hostel,Narasapuram | L.Karunakara Rao | 9989651126 |
78 | Govt BC College Boys Hostel,Palakollu | B.Geetaramesh | 9700356459 |
79 | Govt BC College Girls Hostel,Narasapuram | K.Leelarajeswari | 9247729238 |
80 | Govt BC College Girls Hostel,Palakollu | Ch.Rajeswari | 8106997588 |
8) Department Website:
- epass.ap.gov.in
- jnanabhumi.ap.gov.in
- apbcwwg.attendance.in
- apbcwhowg.attendance.in
- jnanabhumi.ap.gov.in/nivas