District Officers
Filter Directory department wise
| Name | Designation | Mobile No | Landline No | Fax No | Address | |
|---|---|---|---|---|---|---|
| Revenue | District Revenue Officer | drowestgodavri[at]gmail[dot]com | 9491041422 |
|
||
| APGLI | Deputy Director | dydir_apgli_wgd[at]ap[dot]gov[dot]in | 9848780342 |
|
||
| APMIP | Project Director | 7995087043 |
|
|||
| Sugar & Cane | Assistant cane Commisioner | 9490188713 |
|
|||
| BC Corporation | Executive Director | edbcwg[at]yahoo[dot]com | 9849906008 |
|
||
| BC Welfare | DBCWO | dbcwowgd[at]gmail[dot]com | 9887011110 |
|
||
| Civil Supplies Corporation | District Manager | dmelr[at]apscsc[dot]gov[dot]in | 7702003552 |
|
||
| Civil Supplies | District Supply Officer | dsowgd[at]gmail[dot]com | 8008301552 |
|
||
| Cooperation & Cooperative Soceities | Co.Operation Audit officer | 9100109175 |
|
|||
| Cooperation & Cooperative Soceities | DCO | dcowgdr[at]yahoo[dot]co[dot]in | 9100109174 |
|


